Over the coming weeks, your votes will decide the best rock guitarists of all time,
You can click on the guitarists link in the table to vote, or for more details of the results (updated 24/10/24)
The Best Rock Guitarists Of All Time
1. Alex Lifeson | 81.29% |
2. Brian May | 81.07% |
3. Jimi Hendrix | 81.03 % |
4. Eddie Van Halen | 79.94% |
5. Jimmy Page | 79.80% |
6. Gary Moore | 78.00% |
7. Angus Young | 77.69% |
8. Jeff Beck | 76.93% |
9. Ritchie Blackmore | 75.66% |
10. Pete Townshend | 74.71% |
11. David Gilmour | 73.80% |
12. Michael Schenker | 71.62% |
13. Tony Iommi | 70.04% |
14. Eric Clapton | 69.40% |
15. Slash | 68.38% |
16. Mark Knopfler | 68.08% |
17. Keith Richards | 61.11% |
Coming Soon: | |
Peter Green | No score yet |
Stevie Ray Vaughan | No score yet |
Billy Gibbons | No score yet |
etc.etc |